<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redline Motorsports &#187; 2009</title>
	<atom:link href="http://www.redline-motorsports.net/tag/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redline-motorsports.net</link>
	<description>High Performance Fuel Injection Specialists</description>
	<lastBuildDate>Tue, 24 Jan 2012 18:34:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New Dyno Lab reaching completion! 6/8/2009</title>
		<link>http://www.redline-motorsports.net/2009/06/new-dyno-lab-reaching-completion-682009/</link>
		<comments>http://www.redline-motorsports.net/2009/06/new-dyno-lab-reaching-completion-682009/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:59:16 +0000</pubDate>
		<dc:creator>Redline Motorsports</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1500]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[air fuel meter]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[data acqusition]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[dyno lab]]></category>
		<category><![CDATA[eddy current]]></category>
		<category><![CDATA[final stages]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[high speed ecm]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[land and sea]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[roller]]></category>
		<category><![CDATA[rwhp]]></category>
		<category><![CDATA[state of the art]]></category>
		<category><![CDATA[torque]]></category>

		<guid isPermaLink="false">http://www.redline-motorsports.net/?p=60</guid>
		<description><![CDATA[We are in the final stages of completion of our new state of the art dyno lab. It includes a new Land and Sea 24&#8243; roller eddy current dyno, high speed ECM air fuel meter and some extensive data acquisition software. Power capability has been bumped to 1500 RWHP! Pictures are in the gallery!]]></description>
			<content:encoded><![CDATA[<p>We are in the final stages of completion of our new state of the art dyno lab. It includes a new Land and Sea 24&#8243; roller eddy current dyno, high speed ECM air fuel meter and some extensive data acquisition software. Power capability has been bumped to 1500 RWHP! Pictures are in the <a title="gallery" href="/gallery/#72157618897992587">gallery</a>!</p>
<p style="text-align: center;"><a title="New Dyno Lab" href="/gallery/#72157618897992587"><img class="aligncenter" title="New Dyno Lab" src="http://farm4.static.flickr.com/3656/3576708139_c5e163f431.jpg" alt="New Dyno Lab" width="500" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redline-motorsports.net/2009/06/new-dyno-lab-reaching-completion-682009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redline in Feb 2009 GM High Tech Performance Magazine</title>
		<link>http://www.redline-motorsports.net/2009/02/redline-in-gm-high-tech-performance/</link>
		<comments>http://www.redline-motorsports.net/2009/02/redline-in-gm-high-tech-performance/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:45:41 +0000</pubDate>
		<dc:creator>Redline Motorsports</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2006 chevrolet corvette z06]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[chevrolet corvette]]></category>
		<category><![CDATA[chevrolet corvette z06]]></category>
		<category><![CDATA[corvette]]></category>
		<category><![CDATA[feb]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance magazine]]></category>
		<category><![CDATA[recent article]]></category>
		<category><![CDATA[redline]]></category>
		<category><![CDATA[redline motorsports]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Twin]]></category>
		<category><![CDATA[twin turbo kit]]></category>

		<guid isPermaLink="false">http://www.redline-motorsports.net/?p=25</guid>
		<description><![CDATA[See our recent article in the Feb. 2009 issue of GM High Tech Performance Magazine! 2006 Chevrolet Corvette Z06 Twin Turbo Kit Install]]></description>
			<content:encoded><![CDATA[<p>See our recent article in the Feb. 2009 issue of GM High Tech Performance Magazine!</p>
<p><a title="2006 Chevrolet Corvette Z06 Twin Turbo Kit Install" href=" http://www.gmhightechperformance.com/tech/0902gmhtp_2006_chevrolet_corvette_z06_twin_turbo_kit_install/index.html">2006 Chevrolet Corvette Z06 Twin Turbo Kit Install</a></p>
<p><img class="aligncenter size-medium wp-image-126" title="DSC_0134" src="http://www.redline-motorsports.net/wp-content/uploads/2009/02/DSC_0134-300x199.jpg" alt="DSC_0134" width="300" height="199" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redline-motorsports.net/2009/02/redline-in-gm-high-tech-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

